Don't miss...
Realtors > County Örebro > Municipality Degerfors
Fastighetsbyrån Karlskoga
Kilgatan 169131 KARLSKOGA
+46 586-33302
Privatmäklaren.se
Västmannagatan 62113 25 Stockholm
08-669 5074
![]() | |
| County | Örebro |
| Province | Närke |
| Judicial district | Karlskoga domsaga |
| Municipality city | Degerfors |
![]() | |
Area Total area | 208 out of 290 386 km² |
| Inhabitants Total | 214 out of 290 10 014 |
| Population density | 26 Inhabitants/km² |
| Municipality code | 1862 |
| Municipality webbsite | www.degerfors.se |
| Source: wikipedia | |

